Open Access

Table 8

ANOVA method for engine VN.

Source Vibration (m/s2)
Noise (dB[A])
Sum of squares F-value P-value Sum of squares F-value P-value
Model 741.685 56.83 0.000 75.2313 54.81 0.000
Linear 725.645 166.81 0.000 55.2075 120.67 0.000
A-CNG blend 11.045 7.62 0.025 0.3613 2.37 0.168
B-biodiesel ratio (%) 0.180 0.12 0.735 0.2450 1.61 0.246
C-engine speed (rpm) 714.420 492.70 0.000 54.6012 358.04 0.000
Square 8.253 1.90 0.218 20.0013 43.72 0.000
A2 6.711 4.63 0.068 3.1322 20.54 0.003
B2 1.711 1.18 0.313 1.4533 9.53 0.018
C2 0.111 0.08 0.790 13.8322 90.70 0.000
2-way interaction 7.788 1.79 0.237 0.0225 0.05 0.984
AB 0.563 0.39 0.553 0.0100 0.07 0.805
AC 0.203 0.14 0.720 0.0025 0.02 0.902
BC 7.023 4.84 0.064 0.0100 0.07 0.805
Error 10.150 1.0675
Total 751.835 76.2988

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.