Open Access

Table 7

ANOVA method for exhaust emissions.

Source NOx (ppm)
CO (ppm)
CO2 (%)
O2 (%)
Sum of squares F-value P-value Sun of squares F-value P-value Sun of squares F-value P-value Sum of squares F-value P-value
Model 9427.38 86.77 0.000 260130 99.09 0.000 1.85913 130.33 0.000 6.29595 262.21 0.000
Linear 9277.00 256.17 0.000 225703 257.94 0.000 1.57883 332.03 0.000 5.30808 663.21 0.000
A-CNG blend 1152.00 95.43 0.000 106261 364.31 0.000 0.00001 0.01 0.932 0.01361 5.10 0.058
B-biodiesel ratio (%) 1512.50 125.30 0.000 2556 8.76 0.021 0.03001 18.94 0.003 0.07801 29.24 0.001
C-engine speed (rpm) 6612.50 547.78 0.000 116886 400.74 0.000 1.54880 977.16 0.000 5.21645 1955.30 0.000
Square 97.63 2.70 0.126 31192 35.65 0.000 0.27975 58.83 0.000 0.98225 122.73 0.000
A2 23.75 1.97 0.203 901 3.09 0.122 0.00501 3.16 0.119 0.00348 1.30 0.291
B2 3.22 0.27 0.621 963 3.30 0.112 0.00038 0.24 0.639 0.23501 88.09 0.000
C2 63.22 5.24 0.056 29269 100.35 0.000 0.26739 168.70 0.000 0.78306 293.52 0.000
2-way interaction 52.75 1.46 0.306 1078 3.70 0.070 0.00055 0.12 0.948 0.00563 0.70 0.580
AB 20.25 1.68 0.236 1024 3.51 0.103 0.00010 0.06 0.809 0.00062 0.23 0.643
AC 12.25 1.01 0.347 729 2.50 0.158 0.00022 0.14 0.718 0.00010 0.04 0.852
BC 20.25 1.68 0.236 1482 5.08 0.059 0.00023 0.14 0.718 0.00490 1.84 0.217
Error 84.50 2042 0.01109 0.01867
Total 9511.88 262172 1.87022 6.31462

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.