Open Access

Table 4

Test and predict values of engine responses for NOx, CO, CO2, and O2 emissions for canola biodiesel.

Run CNG addition (L/min) Biodiesel ratio (%) Engine speed (rpm) Test
Prediction
NOx (ppm) CO (ppm) CO2 (%) O2 (%) NOx (ppm) CO (%) CO2 (%) O2 (%)
1 15 20 2100 121 765 2.18 17.34 123.25 774.63 2.19 17.40
2 10 20 1800 111 623 1.99 17.78 111.00 623.00 2.04 17.78
3 10 20 1800 111 623 1.99 17.78 111.00 623.00 2.04 17.78
4 10 40 1500 85 415 1.38 18.67 89.00 435.25 1.40 18.72
5 15 20 1500 66 508 1.34 19.04 62.25 505.88 1.33 19.00
6 15 40 1800 112 755 2.07 17.43 111.75 736.88 2.07 17.42
7 5 20 1500 92 312 1.32 19.15 89.75 302.38 1.31 19.09
8 15 0 1800 78 730 1.93 17.65 120.88 740.63 1.94 17.64
9 10 0 1500 64 441 1.28 18.80 66.00 432.50 1.29 18.85
10 10 40 2100 153 630 2.30 17.08 151.00 638.50 2.29 17.03
11 10 20 1800 111 623 1.99 17.78 111.00 623.00 2.04 17.78
12 5 40 1800 133 485 2.06 17.52 131.25 474.38 2.06 17.53
13 5 20 2100 140 515 2.19 17.43 143.75 517.13 2.21 17.47
14 5 0 1800 108 524 1.94 17.69 108.25 542.13 1.94 17.70
15 10 0 2100 123 733 2.17 17.35 119.00 712.75 2.15 17.30
16 10 20 1800 111 623 1.99 17.78 111.00 623.00 2.04 17.78
17 10 20 1800 111 623 1.99 17.78 111.00 623.00 2.04 17.78

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.