Table C4

Feed composition, component critical properties, and molar weight of SJ15 fluid.

Comp. zi [K] pc [bar] ω [–] MW [g/mol]
N2 0.0018 126.20 34.045200 0.040 28.016
CO2 0.0082 304.20 73.865925 0.228 44.010
C1 0.2292 190.60 46.001550 0.008 16.043
C2 0.0721 305.40 48.838650 0.098 30.069
C3 0.0737 369.80 42.455175 0.152 44.096
iC4 0.0158 408.10 36.477000 0.176 58.123
nC4 0.0523 425.20 37.996875 0.193 58.123
iC5 0.0225 460.40 33.842550 0.227 72.150
nC5 0.0360 469.60 33.741225 0.251 72.150
C6 0.0484 507.60 29.688225 0.296 86.177
PS1 0.196107 565.85 29.708490 0.34612 120.312
PS2 0.113893 683.44 20.102880 0.57838 207.159
PS3 0.066598 798.99 13.3242375 0.90175 354.274
PS4 0.041047 899.68 9.6968025 1.19183 574.812
PS5 0.022355 1013.31 7.6703025 1.39383 1055.440

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.