Table C3

Feed composition, component critical properties, and molar weight of Bakken fluid.

nc° Comp. [K] pc[bar] ω [–] MW [g/mol]
1 C1 0.36736 186.297778 45.1620373 0.0102 16.535
2 C2 0.14885 305.538333 49.7794561 0.1028 30.433
3 C3 0.09334 369.983333 42.4551557 0.1520 44.097
4 C4 0.05751 421.782222 37.6770891 0.1894 58.124
5 C5–C6 0.06406 486.377222 31.8048246 0.2684 78.295
6 C7–C12 0.15854 585.138889 25.0514101 0.4291 120.562
7 C13–C21 0.07330 740.052778 17.210003 0.7203 220.716
8 C22–C80 0.03704 1024.71722 13.108312 1.0159 443.518

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.