Table C2

Feed composition, component critical properties, and molar weight of North Sea gas condensate.

nc° Comp. [K] pc [bar] ω [–] MW [g/mol]
1 CO2 0.019549 304.20 73.77 0.2250 44.01
2 N2 0.003243 126.20 33.94 0.0400 28.01
3 C1 0.761530 190.60 46.00 0.0115 16.04
4 C2 0.077367 305.40 48.84 0.0908 30.07
5 C3 0.036177 369.80 42.45 0.1454 44.10
6 iC4 0.005667 408.10 36.48 0.1750 58.12
7 nC4 0.013258 425.20 38.00 0.1928 58.12
8 iC5 0.004480 460.26 33.83 0.2271 72.15
9 nC5 0.006100 469.60 33.74 0.2273 72.15
10 CC5 0.000580 511.60 45.09 0.1923 70.14
11 PC6 0.006001 503.79 30.07 0.2860 86.18
12 CC6 0.004148 547.41 39.90 0.2215 84.16
13 AC7 0.001735 562.10 48.94 0.2100 78.11
14 PC7 0.004239 536.44 27.60 0.3364 100.21
15 CC7 0.005056 566.27 34.69 0.2451 98.19
16 AC7 0.003063 591.70 41.14 0.2566 92.14
17 PC8 0.003291 565.05 25.02 0.3816 114.23
18 CC8 0.002540 594.05 29.74 0.2391 112.21
19 AC8 0.002564 619.46 35.84 0.3228 106.16
20 PC9 0.002630 590.64 23.29 0.4230 128.25
21 CC9 0.001640 621.21 28.39 0.2998 125.97
22 AC9 0.001217 644.06 32.08 0.3725 120.16
23 PC10 0.002411 613.72 21.46 0.4646 142.28
24 CC10 0.000427 621.58 26.25 0.4058 140.20
25 AC10 0.001049 670.83 29.72 0.3642 133.80
26 CN-1 0.026703 711.04 18.75 0.8000 240.00
27 CN-2 0.003338 848.08 16.33 1.3000 450.26

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.