Open Access

Table 8

ANOVA results of BTHE and BSFC.

BTHE
BSFC
Contribution F-value P-value Contribution F-value P-value
Model 98.24% 61.98 0.000 99.38% 177.46 0.000
Linear 95.03% 154.25 0.000 92.03% 421.51 0.000
 L-Load (W) 58.68% 305.08 0.000 81.19% 1131.98 0.000
 N-NP (ppm) 31.77% 22.17 0.001 0.99% 0.39 0.546
 P-PO (%) 4.59% 21.71 0.001 9.86% 50.44 0.000
Square 3.01% 4.3 0.034 6.74% 27.98 0.000
 L2 0.55% 2.49 0.146 6.04% 82.72 0.000
 N2 2.46% 10.79 0.008 0.68% 0.77 0.399
 P2 0.00% 0.01 0.919 0.03% 0.29 0.602
Two-way interaction 0.19% 0.37 0.778 0.60% 3.23 0.069
 L * N 0.05% 0.13 0.730 0.27% 0.98 0.346
 L * P 0.00% 0.02 0.888 0.11% 1.72 0.219
 N * P 0.14% 0.79 0.394 0.22% 3.6 0.087
Error 1.76% 0.62%
Total 100.00% 100.00%

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.