Open Access

Table 4

Start of combustion, end of combustion and ignition delay data of test fuel.

Engine load D100 B20 B20Pe10 B20Pe20 B20Pe30 B20Hx10 B20Hx20 B20Hx30 B20Hp10 B20Hp20 B20Hp30
SOC (°) 25% 343 344 345 347 347 345 346 348 345 346 347
50% 342 343 344 346 346 344 345 347 344 344 346
75% 341 341 343 345 345 343 344 345 343 343 345
100% 340 341 342 344 344 342 343 345 342 343 344
EOC (°) 25% 393 393 395 400 400 394 395 397 394 394 395
50% 392 393 396 401 401 392 394 399 392 392 397
75% 389 392 394 401 402 393 394 398 392 393 398
100% 392 393 395 401 403 394 395 395 394 395 396
ID (°) 25% 6 7 8 10 10 8 9 11 8 9 10
50% 5 6 7 9 9 7 8 10 7 7 9
75% 4 4 6 8 8 6 7 8 6 6 8
100% 3 4 5 7 7 5 6 8 5 6 7

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.