Open Access
Table 2
Properties of the fuels used in the tests [19, 33, 43–45].
Fuel properties | Diesel | HSOB | Pentanol | Hexanol | Heptanol |
---|---|---|---|---|---|
Chemical formula | C14H25 | C17.60H30.47O2 | C5H12O | C6H14O | C7H16O |
Molecular weight (g/mol) | 193 | 273.72 | 88.15 | 102.18 | 116.20 |
Density at 15 °C (kg/m3) | 823 | 875 | 814.8 | 821.8 | 818 |
Kinematic viscosity at 40 °C (mm2/s) | 2.65 | 3.429 | 2.89 | 3.64 | 3.32 |
Calorific value (MJ/kg) | 43.85 | 38.737 | 32.16 | 39.10 | 39.92 |
Cetane number | 53.5 | 36.5 | 20 | 23 | 29.5 |
Flash point (°C) | 59 | >120 | 49 | 59 | 76 |
Carbon (wt. %) | 87.05 | 77.18 | 68.13 | 70.52 | 72.16 |
Hydrogen (wt. %) | 12.95 | 11.13 | 13.61 | 13.74 | 13.71 |
Oxygen (wt. %) | 0 | 11.69 | 18.26 | 15.74 | 14.13 |
Carbon/Hydrogen | 6.72 | 6.93 | 5.01 | 5.13 | 5.26 |
Latent heat of evaporation (kJ/kg) | 275 | 240 | 308.05 | 486.00 | 574.95 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.