Open Access
Table A1
Table of average low temperature gradients in major basins and regions in China.
Basin and area | Geothermal gradient ℃ (100 m)−1 | Constant (α) | Coefficient (γ) |
---|---|---|---|
Songliao Basin | 3.375 | 11.933 | 0.9232 |
Jizhong (Depression) | 3.4 | 10.22 | 0.9432 |
Huanghua (Depression) | 3.349 | 20.88 | 0.9774 |
3.294 | 16.608 | 0.9709 | |
Jiyang (Depression) | 3.869 | 11.018 | 0.9978 |
3.308 | 20.44 | 0.9823 | |
Linqing (Depression) | 3.21 | 13.632 | 0.9727 |
2.69 | 22.21 | 0.9199 | |
Baofeng-Shenqiu-Luyi Depression Area | 2.82 | 16.19 | 0.9999 |
2.35 | 24.51 | 0.9997 | |
2.41 | 22.57 | 0.9629 | |
Southeastern (Unite, Tenggeer, Chuanjing Three Depressions) | 2.87 | 18.16 | 0.9689 |
Central Sunit Uplift | 2.166 | 16.3 | 0.99716 |
Northwest (Manit and Wulanchabu second depression area) | 2.94 | 12.53 | 0.9766 |
Northern Jiangsu (basin) | 2.64 | 18.573 | 0.9639 |
Nanyang (basin) | 3.82 | 13.31 | 0.9673 |
Jianghan (basin) | 2.84 | 25.06 | 0.978 |
Sanshui Basin | 2.8-7.0 | 18.808 | 0.9261 |
Leizhou Peninsula | 3.18-3.85 | 35.35 | 0.988 |
Hainan Island | 2.56 | 29.46 | 0.9793 |
Beibu Gulf | 3.47 | 30.622 | 0.9838 |
Yinggehai | 3.35 | 27.656 | 0.9838 |
Ordos Basin | 2.88 | 9.946 | 0.9646 |
Baise Basin | 2.73 | 25.32 | 0.9801 |
Junggar Basin | 2.016 | 14.692 | 0.9744 |
Tarim Basin | 1.764 | 23.75 | 0.8689 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.