Open Access

Table 5

GRC and GRG values for the trials.

S. No. GRC
GRG Rank
SFC CO CO2 NOX HC EGT BTE
1. 0.3333 0.3333 0.9460 1.0000 0.3333 0.8608 0.3333 0.5914 10
2. 0.3396 0.3339 1.0000 0.9594 0.3500 1.0000 0.3345 0.6168 6
3. 0.3462 0.3627 0.9026 0.8551 0.3846 0.8820 0.3357 0.5813 12
4. 0.3529 0.3670 0.9575 0.8183 0.3889 0.8028 0.3409 0.5755 13
5. 0.3674 0.4552 0.9238 0.7636 0.3889 0.9772 0.3477 0.6034 8
6. 0.3830 0.4812 0.9575 0.7352 0.3977 0.8322 0.3565 0.5919 9
7. 0.5455 0.3517 0.5866 0.6894 0.3889 0.5753 0.4700 0.5153 23
8. 0.5455 0.3598 0.5717 0.6633 0.3933 0.5960 0.4379 0.5096 24
9. 0.5625 0.4597 0.7343 0.6248 0.4268 0.6275 0.4525 0.5554 15
10. 0.5625 0.4812 0.7627 0.6110 0.4730 0.5957 0.4582 0.5635 14
11. 0.6429 0.6590 0.7627 0.5816 0.5385 0.6220 0.5102 0.6167 7
12. 0.6429 0.6733 0.8098 0.5492 0.5600 0.5890 0.5115 0.6194 5
13. 0.7660 0.4002 0.4251 0.5261 0.4667 0.4408 0.6375 0.5232 21
14. 0.7500 0.3985 0.4309 0.5057 0.5036 0.4368 0.5948 0.5172 22
15. 0.7826 0.5048 0.5172 0.4922 0.5073 0.4503 0.5878 0.5489 18
16. 0.7826 0.5075 0.5172 0.4737 0.5469 0.4499 0.5822 0.5515 17
17. 0.8571 0.7745 0.6495 0.4549 0.6364 0.4409 0.7214 0.6478 4
18. 0.8571 0.7877 0.6804 0.4288 0.7778 0.4421 0.7149 0.6698 3
19. 0.8571 0.4221 0.3333 0.4253 0.5833 0.3409 0.7641 0.5323 20
20. 0.8571 0.4260 0.3473 0.4238 0.6035 0.3333 0.7456 0.5338 19
21. 0.8571 0.5596 0.3992 0.4060 0.5882 0.3394 0.7380 0.5554 16
22. 0.9474 0.5529 0.4065 0.3952 0.6087 0.3461 0.8368 0.5848 11
23. 1.0000 0.9392 0.5655 0.3391 1.0000 0.3387 1.0000 0.7404 1
24. 1.0000 1.0000 0.5977 0.3333 0.8750 0.3411 0.9889 0.7337 2

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.