Open Access

Table 2

Caspian Sea wells calibration coefficients.

Parameter Shahdeniz Tophole, Caspian Sea Wells
Well S-1 Well S-2 Well S-3
a1 2.83013664 2.377968202 4.688341329
a2 0.001637748 0.000697721 0.005952009
a3 4.38683E–05 0 0.112975004
a4 1.97444E–05 0 4.0879E–05
a5 0.5 0.5 0.5
a6 3.737720779 0.680601968 0.4
a7 5.879611749 0.962197886 0.938940741
a8 0.6 0.6 0.3

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.