Table 1

The numerical information of the BAU and EG scenarios for the studied grids by the year 2049 (Modelled after [8]).

Model parameters Unit BAU
EG
Kenya Rwanda Tanzania Kenya Rwanda Tanzania
SP, t MW 2819.00 216.20 1567.00 2819.00 216.20 1567.00
EFo, t kg/MW 0.02 26.80 0.06 0.02 26.80 0.06
Qm, t MW 600.50 70.40 1914.50 0.26 3.50E-03 0.70
EFm, t kg/MW 0.03 0.94 0.07 1.86E-03 1.63E-03 1.38E-03
RR, t kg 4.58 0.54 9.89 1.9E-03 2.54E-05 4.66E-03
RC, t % 27.00 51.00 50.00 62.00 62.00 55.00

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.