Open Access
Table 5
Cost of energy of different sites with different wind models.
States | Sites | Wind speed at 10m and 150m (m/s) | E53/800 |
E70/2300 |
E82/2000 |
E82/2300 |
E101/3000 |
E82/3000 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COE 10m | COE 150m | COE 10m | COE 150m | COE 10m | COE 150m | COE 10m | COE 150m | COE 10m | COE 150m | COE 10m | COE 150m | |||
Gujarat | Mahidad | 3.80 and 5.59 | 1.04 | 0.36 | 3.04 | 0.99 | 5.09 | 1.63 | 5.10 | 1.64 | 11.16 | 3.54 | 5.14 | 1.65 |
Sangasar | 4.18 and 6.03 | 0.78 | 0.28 | 2.28 | 0.79 | 3.82 | 1.30 | 3.84 | 1.30 | 8.39 | 2.82 | 3.86 | 1.31 | |
Suvarda | 3.42 and 5.00 | 1.43 | 0.50 | 4.17 | 1.38 | 6.98 | 2.28 | 7.00 | 2.29 | 15.31 | 1.54 | 7.05 | 2.30 | |
Tamil Nadu | Kalunirkulam | 5.01 and 7.38 | 0.45 | 0.15 | 1.33 | 0.43 | 2.22 | 0.71 | 2.23 | 0.71 | 4.87 | 1.54 | 2.24 | 0.72 |
Kamagiri | 4.35 and 6.40 | 0.69 | 0.24 | 2.02 | 0.66 | 3.39 | 1.09 | 3.40 | 1.09 | 7.44 | 2.36 | 3.43 | 1.10 | |
Kanyakumari | 5.59 and 8.23 | 0.32 | 0.11 | 0.95 | 0.31 | 1.60 | 0.51 | 1.60 | 0.51 | 3.51 | 1.11 | 1.62 | 0.52 | |
M.S. Puram | 4.01 and 5.91 | 0.88 | 0.30 | 2.58 | 0.84 | 4.33 | 1.38 | 4.34 | 1.38 | 9.50 | 2.99 | 4.38 | 1.39 | |
Servallar Hills | 4.22 and 6.22 | 0.76 | 0.26 | 2.22 | 0.71 | 3.72 | 1.18 | 3.73 | 1.19 | 8.15 | 2.57 | 3.76 | 1.20 | |
Maharashtra | Raipur | 4.57 and 6.73 | 0.59 | 0.20 | 1.75 | 0.57 | 2.93 | 0.93 | 2.93 | 0.94 | 6.42 | 2.03 | 2.96 | 0.94 |
Brahmanwel | 5.86 and 8.54 | 0.28 | 0.10 | 0.83 | 0.28 | 1.39 | 0.46 | 1.39 | 0.46 | 3.04 | 0.99 | 1.40 | 0.46 | |
Chakal | 4.91 and 7.24 | 0.48 | 0.16 | 1.41 | 0.45 | 2.36 | 0.75 | 2.37 | 0.75 | 5.17 | 1.63 | 2.38 | 0.76 | |
Jagmin | 5.43 and 8.00 | 0.35 | 0.12 | 1.04 | 0.34 | 1.74 | 0.56 | 1.75 | 0.56 | 3.83 | 1.21 | 1.76 | 0.56 | |
Madhya Pradesh | Barkheri Bazar | 4.91 and 8.11 | 0.48 | 0.11 | 1.41 | 0.32 | 2.36 | 0.75 | 2.37 | 0.54 | 5.17 | 1.16 | 2.38 | 0.54 |
Nagda | 5.23 and 7.70 | 0.40 | 0.13 | 1.16 | 0.38 | 1.95 | 0.62 | 1.96 | 0.63 | 4.28 | 1.35 | 1.97 | 0.63 | |
Andaman and Nicobar | Mount Harriet | 5.33 and 7.85 | 0.37 | 0.13 | 1.10 | 0.36 | 1.84 | 0.59 | 1.85 | 0.59 | 4.05 | 1.28 | 1.86 | 0.60 |
South Bay | 5.50 and 8.11 | 0.34 | 0.11 | 1.00 | 0.32 | 1.68 | 0.53 | 1.68 | 0.54 | 3.68 | 1.16 | 1.70 | 0.54 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.