Table 3

Electrical consumption and cost of MG with demand management by GOA.

Hours Electricity consumption (kWh) Cost of purchase (cent) Improving%
1 22.20814 218.3060162 19%
2 22.62476 195.2516788 19%
3 22.7661 201.935307 20%
4 21.7005 260.406 18%
5 19.86826 182.5893094 17%
6 19.43832 238.5081864 21%
7 12.0435 249.180015 18%
8 11.0852 297.305064 17%
9 17.84806 488.144441 22%
10 18.22842 315.5339502 23%
11 13.96528 229.3098976 22.3%
12 14.71786 241.9616184 23.9%
13 16.7425 271.061075 21.2%
14 16.93712 233.9016272 18%
15 24.8825 220.707775 19%
16 23.78804 198.630134 21%
17 23.73846 205.337679 21.5%
18 23.54976 220.190256 23%
19 21.4896 174.280656 23.9%
20 22.7698 187.85085 24%
21 26.66738 216.005778 23.2%
22 26.73694 217.6386916 21%
23 21.682 176.27466 18%
24 27.417 228.65778 17%

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.