Table 2

Electrical consumption and cost of MG with demand management by AROA.

Hours Electricity consumption (kWh) Cost of purchase (cent) Improving%
1 20.90278 205.4743274 17%
2 22.5959 195.002617 18%
3 22.8845 202.985515 19%
4 22.7809 273.3708 20%
5 22.86822 210.1589418 16.6%
6 22.92446 281.2831242 16%
7 15.04272 311.2338768 17.5%
8 14.09256 377.9624592 17.4%
9 17.9376 490.59336 18%
10 16.45168 284.7785808 19%
11 12.54522 205.9925124 20%
12 17.9709 295.441596 21%
13 18.8145 304.606755 20.9%
14 16.4835 227.637135 17%
15 22.88228 202.9658236 16%
16 22.84306 190.739551 18%
17 21.07372 182.287678 16%
18 23.6652 221.26962 15%
19 24.0463 195.015493 16%
20 26.77986 220.933845 16.7%
21 29.15674 236.169594 15.9%
22 23.0769 187.845966 17.1%
23 18.2521 148.389573 16.8%
24 16.8239 140.311326 17.2%

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.