Table 1

Electrical consumption and cost of MG without demand management.

Hours Electricity consumption (kWh) Cost of purchase (cent)
1 0.8325 8.183475
2 0.8325 7.184475
3 0.8325 7.384275
4 0.8325 9.99
5 15.6732 144.036708
6 18.5666 227.812182
7 27.2875 564.578375
8 41.2883 1107.352206
9 32.7043 894.462605
10 12.6725 219.360975
11 10.1898 167.316516
12 17.1088 281.268672
13 37.4662 606.577778
14 47.3785 654.297085
15 37.8325 335.574275
16 40.7 339.845
17 23.4173 202.559645
18 2.516 23.5246
19 9.0465 73.367115
20 39.4975 325.854375
21 32.005 259.2405
22 28.5825 232.66155
23 10.0825 81.970725
24 5.55 46.287

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.